Company Info
How many IP's does Telenor Satellite AS have?
Get Started
IP's Report for Telenor Satellite AS
| | |
Toatal IPV4 | 22,528 |
Toatal IPV6 | 0 |
Toatal Prefix | 14 |
Toatal ASN | 3 |
ASN Report for Telenor Satellite AS
AS | ORGID | Prefix | IPV4 | IPV6 |
AS43905 | ORG-TBHA1-RIPE | 14 | 22,528 | 0 |
AS47152 | ORG-TBHA1-RIPE | 0 | 0 | 0 |
AS47153 | ORG-TBHA1-RIPE | 0 | 0 | 0 |
Prefix Report for Telenor Satellite AS