Name | IPv4 addresses | AS numbers |
---|---|---|
80,217,336 | 22 | |
67,258,926 | 8 | |
53,711,872 | 151 | |
48,983,328 | 72 | |
47,323,239 | 27 | |
34,040,320 | 34 | |
32,952,830 | 20 | |
30,868,996 | 7 | |
30,488,064 | 3 | |
30,054,032 | 92 | |
25,615,141 | 6 | |
17,360,256 | 28 | |
16,798,206 | 3 | |
16,129,280 | 1 | |
12,806,400 | 6 | |
12,669,184 | 6 | |
12,458,492 | 29 | |
12,233,472 | 76 | |
11,976,959 | 6 | |
11,901,440 | 1 | |
11,042,816 | 1 | |
8,967,739 | 11 | |
8,007,679 | 5 | |
7,968,768 | 1 | |
7,542,022 | 17 | |
7,068,087 | 17 | |
6,433,280 | 121 | |
6,056,572 | 31 | |
6,035,968 | 6 | |
5,807,360 | 1 | |
5,698,816 | 6 | |
5,166,336 | 2 | |
4,820,736 | 9 | |
4,640,512 | 1 | |
4,627,200 | 3 | |
4,582,354 | 43 | |
3,285,501 | 11 | |
2,957,316 | 46 | |
2,830,080 | 1 | |
2,822,656 | 30 | |
2,690,048 | 1 | |
2,648,064 | 23 | |
2,398,464 | 2 | |
2,244,608 | 3 | |
2,087,968 | 5 | |
2,083,584 | 2 | |
1,966,592 | 4 | |
1,766,400 | 5 | |
1,721,088 | 3 | |
1,662,208 | 5 |
Country Report
Internet Service Providers in United States
Top 50 organizations with the largest IP allocations in United States