Name | IPv4 addresses | AS numbers |
---|---|---|
1,455,104 | 4 | |
940,224 | 4 | |
855,296 | 5 | |
413,696 | 2 | |
409,856 | 2 | |
386,816 | 7 | |
336,896 | 1 | |
264,192 | 4 | |
196,608 | 1 | |
175,872 | 3 | |
156,160 | 1 | |
134,656 | 1 | |
106,752 | 2 | |
94,976 | 4 | |
91,136 | 2 | |
88,064 | 2 | |
80,888 | 2 | |
75,264 | 2 | |
70,656 | 2 | |
65,536 | 1 | |
62,464 | 1 | |
57,088 | 12 | |
56,320 | 1 | |
54,272 | 1 | |
53,247 | 1 | |
51,200 | 1 | |
48,896 | 1 | |
47,104 | 1 | |
38,656 | 3 | |
34,816 | 1 | |
34,560 | 1 | |
34,304 | 1 | |
33,793 | 1 | |
33,792 | 1 | |
33,792 | 1 | |
32,768 | 2 | |
31,744 | 2 | |
30,720 | 1 | |
29,952 | 1 | |
29,440 | 1 | |
28,416 | 2 | |
28,416 | 1 | |
27,136 | 2 | |
26,624 | 1 | |
26,112 | 1 | |
25,856 | 1 | |
25,088 | 1 | |
24,832 | 1 | |
24,832 | 3 | |
24,576 | 1 |
Country Report
Internet Service Providers in Ukraine
Top 50 organizations with the largest IP allocations in Ukraine