Name | IPv4 addresses | AS numbers |
---|---|---|
2,141,184 | 60 | |
1,301,248 | 7 | |
1,082,624 | 4 | |
637,696 | 17 | |
499,712 | 7 | |
449,536 | 65 | |
297,216 | 39 | |
248,320 | 21 | |
233,728 | 18 | |
204,288 | 3 | |
96,256 | 3 | |
77,568 | 18 | |
73,216 | 6 | |
69,632 | 2 | |
68,352 | 4 | |
66,560 | 1 | |
66,304 | 1 | |
66,048 | 2 | |
65,536 | 1 | |
65,536 | 1 | |
56,576 | 2 | |
45,568 | 7 | |
41,984 | 4 | |
41,728 | 1 | |
31,232 | 4 | |
24,320 | 1 | |
20,992 | 1 | |
19,968 | 2 | |
18,688 | 1 | |
16,896 | 1 | |
16,384 | 1 | |
16,384 | 5 | |
16,384 | 4 | |
15,360 | 1 | |
14,848 | 2 | |
10,240 | 1 | |
9,984 | 1 | |
9,216 | 2 | |
7,936 | 1 | |
7,680 | 1 | |
7,168 | 1 | |
6,656 | 5 | |
6,144 | 1 | |
5,888 | 1 | |
5,632 | 1 | |
5,632 | 1 | |
4,608 | 1 | |
4,608 | 1 | |
4,096 | 1 | |
4,096 | 1 |
Country Report
Internet Service Providers in Thailand
Top 50 organizations with the largest IP allocations in Thailand