Name | IPv4 addresses | AS numbers |
---|---|---|
7,060,224 | 5 | |
1,007,616 | 1 | |
901,120 | 1 | |
843,008 | 9 | |
550,272 | 3 | |
529,408 | 3 | |
349,760 | 5 | |
312,320 | 3 | |
229,888 | 1 | |
203,264 | 1 | |
157,440 | 3 | |
146,944 | 1 | |
145,408 | 2 | |
132,864 | 3 | |
131,072 | 1 | |
123,392 | 1 | |
122,880 | 1 | |
119,552 | 1 | |
118,272 | 2 | |
110,336 | 4 | |
107,520 | 5 | |
80,384 | 3 | |
73,984 | 1 | |
73,728 | 1 | |
72,448 | 1 | |
70,912 | 1 | |
70,656 | 1 | |
68,352 | 1 | |
67,584 | 1 | |
66,560 | 1 | |
66,560 | 1 | |
66,304 | 1 | |
66,304 | 2 | |
66,048 | 1 | |
66,048 | 1 | |
65,792 | 1 | |
65,792 | 1 | |
65,536 | 1 | |
65,536 | 1 | |
65,536 | 1 | |
65,536 | 1 | |
65,536 | 1 | |
65,536 | 1 | |
65,536 | 1 | |
65,536 | 1 | |
65,536 | 1 | |
65,536 | 1 | |
65,024 | 1 | |
61,440 | 1 | |
57,344 | 1 |
Country Report
Internet Service Providers in Sweden
Top 50 organizations with the largest IP allocations in Sweden