Name | IPv4 addresses | AS numbers |
---|---|---|
8,468,223 | 76 | |
3,740,416 | 1 | |
1,628,672 | 3 | |
1,187,838 | 3 | |
1,163,264 | 1 | |
991,232 | 1 | |
889,832 | 15 | |
801,280 | 1 | |
390,400 | 2 | |
348,672 | 1 | |
296,448 | 1 | |
274,688 | 1 | |
232,960 | 1 | |
229,376 | 1 | |
229,376 | 1 | |
176,128 | 1 | |
171,776 | 1 | |
171,776 | 3 | |
169,472 | 5 | |
145,664 | 1 | |
144,128 | 1 | |
135,880 | 2 | |
133,376 | 1 | |
131,072 | 1 | |
108,032 | 1 | |
106,752 | 1 | |
100,352 | 2 | |
99,328 | 1 | |
95,744 | 2 | |
95,232 | 2 | |
94,976 | 2 | |
93,184 | 4 | |
92,928 | 2 | |
91,902 | 2 | |
90,112 | 1 | |
87,296 | 3 | |
80,128 | 2 | |
78,848 | 1 | |
77,568 | 2 | |
76,032 | 1 | |
69,632 | 4 | |
67,584 | 1 | |
67,488 | 2 | |
66,560 | 1 | |
66,560 | 2 | |
66,048 | 1 | |
65,600 | 1 | |
65,536 | 1 | |
65,536 | 1 | |
63,488 | 2 |
Country Report
Internet Service Providers in Netherlands
Top 50 organizations with the largest IP allocations in Netherlands