Name | IPv4 addresses | AS numbers |
---|---|---|
11,322,112 | 1 | |
2,938,624 | 16 | |
729,088 | 3 | |
465,136 | 3 | |
405,247 | 2 | |
240,640 | 2 | |
204,800 | 1 | |
186,368 | 1 | |
177,920 | 1 | |
155,648 | 1 | |
132,608 | 1 | |
99,584 | 1 | |
87,552 | 1 | |
80,384 | 2 | |
75,008 | 1 | |
71,424 | 1 | |
70,656 | 1 | |
69,632 | 1 | |
68,608 | 3 | |
68,096 | 3 | |
67,584 | 1 | |
65,792 | 1 | |
65,536 | 1 | |
65,536 | 1 | |
65,536 | 1 | |
65,536 | 1 | |
65,536 | 1 | |
65,536 | 1 | |
65,536 | 1 | |
65,536 | 1 | |
65,536 | 1 | |
65,536 | 1 | |
65,536 | 1 | |
65,536 | 1 | |
65,536 | 1 | |
65,536 | 1 | |
60,672 | 5 | |
59,904 | 3 | |
54,272 | 1 | |
45,824 | 1 | |
28,672 | 1 | |
26,880 | 1 | |
26,112 | 2 | |
25,600 | 1 | |
23,808 | 1 | |
20,480 | 1 | |
19,456 | 3 | |
19,456 | 1 | |
19,200 | 2 | |
17,408 | 1 |
Country Report
Internet Service Providers in Austria
Top 50 organizations with the largest IP allocations in Austria