Summary
Name | MARLINK-EMEA |
Organization | Marlink AS |
Country | |
Registry | ripencc |
Type | business |
Website | marlink.com |
allocated | 1995-06-01 |
IPv4 addresses | 108,288 |
IPv6 addresses | 316912650057057350374175801344 |
Prefixes | 19 |
Name | MARLINK-EMEA |
Organization | Marlink AS |
Country | |
Registry | ripencc |
Type | business |
Website | marlink.com |
allocated | 1995-06-01 |
IPv4 addresses | 108,288 |
IPv6 addresses | 316912650057057350374175801344 |
Prefixes | 19 |
showing the first 20
Prefix | Total ips |
---|---|
77.70.128.0/19 | 8192 |
77.70.128.0/17 | 32768 |
77.70.144.0/20 | 4096 |
77.70.160.0/20 | 4096 |
77.70.176.0/22 | 1024 |
77.70.192.0/19 | 8192 |
77.70.240.0/20 | 4096 |
81.255.136.0/24 | 256 |
193.219.192.0/18 | 16384 |
193.219.196.0/24 | 256 |
193.220.0.0/16 | 65536 |
193.252.234.0/24 | 256 |
195.101.3.0/24 | 256 |
195.101.5.0/24 | 256 |
195.101.60.0/24 | 256 |
217.109.24.0/24 | 256 |
217.109.25.0/24 | 256 |
217.167.227.0/24 | 256 |
Ping
Download
Upload
Autonomous System Numbers (ASNs) are assigned to entities such as Internet Service Providers and other large organizations that control blocks of IP addresses. This network page, and the organization field that's shown on the main IP address information page and also returned in the geolocation API are based on the ASN.
The ASN details will often correspond to the IP address owner, but for smaller organizations it may be that organization's parent, or their ISP.