Summary
Name | IKS |
Organization | IKS Service GmbH |
Country | |
Registry | ripencc |
Type | business |
Website | iks-jena.de |
allocated | 2000-09-29 |
IPv4 addresses | 4,608 |
IPv6 addresses | 633824091188295086119176896512 |
Prefixes | 3 |
Name | IKS |
Organization | IKS Service GmbH |
Country | |
Registry | ripencc |
Type | business |
Website | iks-jena.de |
allocated | 2000-09-29 |
IPv4 addresses | 4,608 |
IPv6 addresses | 633824091188295086119176896512 |
Prefixes | 3 |
Autonomous System Numbers (ASNs) are assigned to entities such as Internet Service Providers and other large organizations that control blocks of IP addresses. This network page, and the organization field that's shown on the main IP address information page and also returned in the geolocation API are based on the ASN.
The ASN details will often correspond to the IP address owner, but for smaller organizations it may be that organization's parent, or their ISP.