Summary
Name | SINFORM |
Organization | OJSC Svyazinform |
Country | |
Registry | ripencc |
Type | business |
Website | s-inform.net |
allocated | 2012-03-30 |
IPv4 addresses | 13,056 |
IPv6 addresses | 79228162514264337593543950336 |
Prefixes | 4 |
Name | SINFORM |
Organization | OJSC Svyazinform |
Country | |
Registry | ripencc |
Type | business |
Website | s-inform.net |
allocated | 2012-03-30 |
IPv4 addresses | 13,056 |
IPv6 addresses | 79228162514264337593543950336 |
Prefixes | 4 |
showing the first 20
Prefix | Total ips |
---|---|
37.208.64.0/20 | 4096 |
77.247.232.0/21 | 2048 |
92.241.0.0/19 | 8192 |
Ping
Download
Upload
There are 22 downstreams for this ASN.
Autonomous System Numbers (ASNs) are assigned to entities such as Internet Service Providers and other large organizations that control blocks of IP addresses. This network page, and the organization field that's shown on the main IP address information page and also returned in the geolocation API are based on the ASN.
The ASN details will often correspond to the IP address owner, but for smaller organizations it may be that organization's parent, or their ISP.