Name | IPv4 addresses | AS numbers |
---|---|---|
3,833,848 | 9 | |
3,420,927 | 1 | |
3,163,456 | 7 | |
2,768,896 | 2 | |
2,699,264 | 3 | |
2,401,280 | 3 | |
1,478,400 | 5 | |
1,183,488 | 7 | |
998,912 | 1 | |
463,872 | 1 | |
463,104 | 1 | |
386,816 | 1 | |
275,200 | 2 | |
236,544 | 1 | |
198,656 | 1 | |
197,888 | 1 | |
185,856 | 1 | |
185,600 | 2 | |
139,520 | 1 | |
136,704 | 1 | |
135,680 | 1 | |
111,360 | 1 | |
99,072 | 2 | |
94,464 | 1 | |
78,848 | 1 | |
76,800 | 1 | |
70,656 | 1 | |
69,632 | 2 | |
67,584 | 1 | |
67,072 | 1 | |
65,536 | 1 | |
60,672 | 2 | |
41,216 | 2 | |
40,960 | 2 | |
40,960 | 1 | |
38,912 | 2 | |
34,816 | 1 | |
29,184 | 1 | |
27,904 | 1 | |
27,648 | 1 | |
26,624 | 1 | |
25,600 | 1 | |
25,600 | 2 | |
25,600 | 2 | |
25,600 | 3 | |
24,320 | 4 | |
23,552 | 1 | |
23,296 | 1 | |
21,504 | 1 | |
20,992 | 1 |
Country Report
Internet Service Providers in South Africa
Top 50 organizations with the largest IP allocations in South Africa