Name | IPv4 addresses | AS numbers |
---|---|---|
2,166,016 | 3 | |
139,264 | 1 | |
65,536 | 1 | |
32,768 | 1 | |
7,424 | 1 | |
7,168 | 1 | |
6,656 | 1 | |
4,096 | 2 | |
3,328 | 1 | |
2,304 | 1 | |
2,048 | 1 | |
2,048 | 8 | |
2,048 | 6 | |
256 | 1 | |
256 | 1 | |
0 | 1 | |
0 | 1 | |
0 | 1 | |
0 | 1 | |
0 | 1 |
Country Report
Internet Service Providers in Uruguay
Top 50 organizations with the largest IP allocations in Uruguay