Name | IPv4 addresses | AS numbers |
---|---|---|
463,872 | 1 | |
132,864 | 1 | |
76,288 | 2 | |
67,584 | 1 | |
64,000 | 2 | |
33,024 | 1 | |
24,576 | 2 | |
17,408 | 1 | |
14,592 | 1 | |
12,288 | 1 | |
12,288 | 1 | |
11,264 | 1 | |
10,240 | 1 | |
9,216 | 1 | |
8,192 | 1 | |
6,656 | 1 | |
6,656 | 1 | |
6,144 | 1 | |
6,144 | 1 | |
6,144 | 2 | |
4,096 | 1 | |
4,096 | 1 | |
4,096 | 1 | |
4,096 | 1 | |
3,072 | 1 | |
3,072 | 1 | |
2,048 | 1 | |
2,048 | 1 | |
2,048 | 1 | |
2,048 | 1 | |
2,048 | 1 | |
2,048 | 1 | |
1,024 | 1 | |
1,024 | 12 | |
1,024 | 1 | |
1,024 | 1 | |
1,024 | 1 | |
1,024 | 1 | |
1,024 | 1 | |
1,024 | 1 | |
1,024 | 1 | |
512 | 1 | |
512 | 1 | |
256 | 1 | |
256 | 1 | |
256 | 1 | |
256 | 1 | |
256 | 1 | |
256 | 1 | |
256 | 1 |
Country Report
Internet Service Providers in Tanzania
Top 50 organizations with the largest IP allocations in Tanzania