Name | IPv4 addresses | AS numbers |
---|---|---|
660,992 | 3 | |
558,592 | 1 | |
261,376 | 1 | |
214,016 | 2 | |
130,816 | 5 | |
118,272 | 3 | |
55,808 | 1 | |
30,944 | 2 | |
24,064 | 1 | |
22,528 | 1 | |
21,504 | 1 | |
17,408 | 1 | |
13,312 | 1 | |
12,032 | 1 | |
11,264 | 1 | |
10,752 | 1 | |
9,216 | 1 | |
9,216 | 1 | |
9,216 | 1 | |
9,216 | 1 | |
8,704 | 1 | |
8,192 | 1 | |
8,192 | 1 | |
8,192 | 1 | |
8,192 | 1 | |
8,192 | 1 | |
8,192 | 1 | |
7,936 | 1 | |
6,400 | 1 | |
5,632 | 1 | |
5,120 | 1 | |
5,120 | 1 | |
5,120 | 1 | |
5,120 | 1 | |
4,608 | 1 | |
4,608 | 1 | |
4,352 | 1 | |
4,096 | 1 | |
4,096 | 1 | |
4,096 | 1 | |
4,096 | 1 | |
4,096 | 1 | |
4,096 | 1 | |
4,096 | 1 | |
4,096 | 1 | |
4,096 | 1 | |
4,096 | 1 | |
3,584 | 1 | |
3,072 | 1 | |
3,072 | 1 |
Country Report
Internet Service Providers in Slovakia
Top 50 organizations with the largest IP allocations in Slovakia