Name | IPv4 addresses | AS numbers |
---|---|---|
786,944 | 4 | |
374,528 | 2 | |
325,632 | 2 | |
219,648 | 1 | |
193,536 | 1 | |
123,392 | 5 | |
88,832 | 2 | |
61,440 | 1 | |
28,672 | 1 | |
25,600 | 1 | |
24,832 | 1 | |
22,528 | 1 | |
19,456 | 2 | |
16,640 | 1 | |
12,288 | 1 | |
9,216 | 1 | |
8,448 | 2 | |
8,192 | 1 | |
8,192 | 1 | |
8,192 | 1 | |
5,632 | 1 | |
5,120 | 1 | |
5,120 | 1 | |
4,864 | 1 | |
4,608 | 2 | |
4,352 | 1 | |
4,352 | 2 | |
4,096 | 1 | |
4,096 | 1 | |
3,840 | 1 | |
3,072 | 1 | |
2,816 | 1 | |
2,560 | 1 | |
2,304 | 1 | |
2,304 | 1 | |
2,304 | 1 | |
2,048 | 1 | |
2,048 | 1 | |
2,048 | 1 | |
1,792 | 1 | |
1,792 | 2 | |
1,792 | 1 | |
1,536 | 1 | |
1,536 | 1 | |
1,280 | 1 | |
1,280 | 1 | |
1,280 | 1 | |
1,024 | 1 | |
1,024 | 1 | |
1,024 | 1 |
Country Report
Internet Service Providers in Slovenia
Top 50 organizations with the largest IP allocations in Slovenia