Name | IPv4 addresses | AS numbers |
---|---|---|
10,835,200 | 107 | |
2,344,576 | 32 | |
2,277,888 | 64 | |
2,275,304 | 78 | |
1,205,504 | 3 | |
878,592 | 32 | |
834,944 | 1 | |
567,040 | 1 | |
543,232 | 28 | |
451,328 | 9 | |
351,744 | 1 | |
338,688 | 3 | |
334,848 | 1 | |
328,192 | 5 | |
326,656 | 1 | |
320,728 | 1 | |
320,000 | 13 | |
272,384 | 1 | |
271,360 | 2 | |
262,656 | 2 | |
262,144 | 1 | |
245,248 | 6 | |
231,936 | 1 | |
207,848 | 10 | |
205,824 | 1 | |
198,150 | 2 | |
174,560 | 2 | |
162,560 | 1 | |
162,048 | 3 | |
158,464 | 4 | |
144,384 | 1 | |
142,848 | 2 | |
126,976 | 9 | |
113,920 | 1 | |
113,664 | 4 | |
112,641 | 4 | |
110,336 | 5 | |
110,080 | 14 | |
104,448 | 12 | |
101,888 | 1 | |
100,352 | 5 | |
97,536 | 1 | |
94,208 | 2 | |
93,185 | 1 | |
93,184 | 1 | |
88,064 | 1 | |
87,040 | 3 | |
86,016 | 2 | |
83,968 | 2 | |
83,712 | 2 |
Country Report
Internet Service Providers in Russia
Top 50 organizations with the largest IP allocations in Russia