Name | IPv4 addresses | AS numbers |
---|---|---|
2,162,176 | 6 | |
1,523,968 | 2 | |
300,032 | 2 | |
269,312 | 1 | |
198,400 | 2 | |
195,072 | 1 | |
128,512 | 1 | |
79,360 | 1 | |
70,144 | 1 | |
67,840 | 1 | |
66,560 | 1 | |
62,208 | 1 | |
57,600 | 2 | |
52,480 | 5 | |
50,176 | 1 | |
41,984 | 1 | |
37,120 | 3 | |
36,608 | 6 | |
34,304 | 1 | |
33,792 | 2 | |
28,672 | 2 | |
27,392 | 1 | |
22,272 | 1 | |
21,504 | 2 | |
20,224 | 1 | |
19,200 | 1 | |
18,687 | 1 | |
17,408 | 2 | |
17,152 | 2 | |
16,384 | 1 | |
16,384 | 1 | |
15,872 | 1 | |
15,616 | 1 | |
15,104 | 2 | |
15,104 | 1 | |
14,080 | 1 | |
13,824 | 2 | |
13,056 | 1 | |
13,056 | 1 | |
12,288 | 1 | |
12,288 | 1 | |
11,776 | 1 | |
11,520 | 1 | |
11,520 | 1 | |
11,520 | 1 | |
11,264 | 1 | |
11,008 | 2 | |
10,752 | 1 | |
10,240 | 1 | |
10,240 | 1 |
Country Report
Internet Service Providers in Romania
Top 50 organizations with the largest IP allocations in Romania