Name | IPv4 addresses | AS numbers |
---|---|---|
269,824 | 1 | |
153,088 | 1 | |
131,072 | 1 | |
114,176 | 2 | |
65,792 | 1 | |
65,536 | 1 | |
19,712 | 1 | |
19,712 | 1 | |
16,640 | 1 | |
13,824 | 1 | |
11,264 | 1 | |
9,984 | 1 | |
8,704 | 1 | |
8,192 | 1 | |
7,680 | 1 | |
6,144 | 1 | |
4,096 | 2 | |
3,840 | 1 | |
2,816 | 1 | |
2,304 | 1 | |
2,304 | 1 | |
2,048 | 1 | |
2,048 | 1 | |
1,536 | 1 | |
1,536 | 1 | |
1,536 | 1 | |
1,024 | 1 | |
1,024 | 1 | |
1,024 | 1 | |
1,024 | 1 | |
768 | 1 | |
768 | 1 | |
512 | 1 | |
512 | 1 | |
512 | 1 | |
512 | 1 | |
512 | 1 | |
512 | 1 | |
512 | 1 | |
512 | 1 | |
512 | 1 | |
256 | 1 | |
256 | 1 | |
256 | 1 | |
256 | 1 | |
256 | 1 | |
256 | 1 | |
256 | 1 | |
256 | 1 | |
256 | 1 |
Country Report
Internet Service Providers in Puerto Rico
Top 50 organizations with the largest IP allocations in Puerto Rico