Name | IPv4 addresses | AS numbers |
---|---|---|
2,607,104 | 3 | |
366,337 | 16 | |
325,376 | 14 | |
290,048 | 2 | |
270,848 | 17 | |
245,504 | 19 | |
180,736 | 6 | |
176,896 | 27 | |
176,384 | 3 | |
151,808 | 3 | |
73,984 | 1 | |
64,768 | 5 | |
43,776 | 8 | |
17,408 | 1 | |
16,640 | 1 | |
16,384 | 1 | |
13,312 | 2 | |
13,312 | 1 | |
12,032 | 1 | |
11,264 | 10 | |
10,240 | 2 | |
9,984 | 1 | |
9,984 | 5 | |
9,216 | 1 | |
9,216 | 1 | |
8,928 | 1 | |
8,704 | 2 | |
8,192 | 1 | |
8,192 | 2 | |
7,168 | 1 | |
6,656 | 1 | |
6,400 | 1 | |
5,632 | 1 | |
5,376 | 1 | |
5,120 | 1 | |
4,608 | 3 | |
4,352 | 3 | |
4,096 | 1 | |
4,096 | 2 | |
4,096 | 1 | |
4,096 | 1 | |
4,096 | 1 | |
4,096 | 7 | |
3,328 | 1 | |
3,328 | 1 | |
3,072 | 1 | |
3,072 | 2 | |
3,072 | 1 | |
2,816 | 1 | |
2,560 | 3 |
Country Report
Internet Service Providers in Philippines
Top 50 organizations with the largest IP allocations in Philippines