Name | IPv4 addresses | AS numbers |
---|---|---|
13,056 | 2 | |
9,216 | 1 | |
7,424 | 2 | |
5,632 | 1 | |
2,560 | 1 | |
1,536 | 1 | |
1,024 | 1 | |
1,024 | 1 | |
1,024 | 1 | |
1,024 | 1 | |
512 | 1 | |
0 | 1 | |
0 | 1 | |
0 | 1 | |
0 | 2 | |
0 | 1 | |
0 | 1 | |
0 | 1 | |
0 | 1 |
Country Report
Internet Service Providers in Papua New Guinea
Top 50 organizations with the largest IP allocations in Papua New Guinea