Name | IPv4 addresses | AS numbers |
---|---|---|
786,432 | 1 | |
500,992 | 7 | |
197,632 | 1 | |
62,976 | 1 | |
38,656 | 2 | |
12,544 | 1 | |
12,544 | 2 | |
11,008 | 1 | |
8,192 | 1 | |
7,936 | 2 | |
5,632 | 1 | |
4,864 | 1 | |
4,352 | 1 | |
4,096 | 1 | |
3,328 | 1 | |
3,072 | 1 | |
2,048 | 1 | |
2,048 | 1 | |
2,048 | 1 | |
1,792 | 1 | |
1,280 | 1 | |
1,280 | 1 | |
1,280 | 1 | |
1,024 | 1 | |
1,024 | 1 | |
1,024 | 1 | |
1,024 | 1 | |
1,024 | 1 | |
1,024 | 1 | |
1,024 | 1 | |
1,024 | 1 | |
1,024 | 1 | |
1,024 | 1 | |
768 | 1 | |
768 | 1 | |
768 | 1 | |
768 | 1 | |
512 | 1 | |
512 | 1 | |
512 | 2 | |
512 | 1 | |
512 | 1 | |
512 | 1 | |
256 | 1 | |
256 | 1 | |
256 | 1 | |
256 | 1 | |
256 | 1 | |
256 | 1 | |
256 | 1 |
Country Report
Internet Service Providers in Panama
Top 50 organizations with the largest IP allocations in Panama