Name | IPv4 addresses | AS numbers |
---|---|---|
1,372,672 | 16 | |
1,300,992 | 35 | |
671,488 | 24 | |
365,824 | 11 | |
196,608 | 2 | |
131,072 | 1 | |
85,504 | 2 | |
79,104 | 3 | |
77,312 | 10 | |
71,424 | 3 | |
66,816 | 3 | |
66,304 | 1 | |
66,048 | 1 | |
66,048 | 1 | |
65,792 | 1 | |
65,792 | 1 | |
65,536 | 1 | |
65,280 | 3 | |
64,512 | 2 | |
64,256 | 9 | |
58,368 | 2 | |
52,736 | 1 | |
44,544 | 2 | |
37,888 | 2 | |
37,376 | 1 | |
32,768 | 1 | |
30,976 | 3 | |
25,088 | 4 | |
23,296 | 2 | |
22,272 | 2 | |
16,384 | 1 | |
15,872 | 3 | |
15,872 | 1 | |
15,616 | 9 | |
14,848 | 3 | |
13,824 | 1 | |
13,824 | 3 | |
12,544 | 1 | |
12,544 | 33 | |
12,288 | 5 | |
12,288 | 2 | |
12,032 | 3 | |
10,752 | 3 | |
10,240 | 1 | |
10,240 | 2 | |
10,240 | 5 | |
9,728 | 1 | |
8,192 | 1 | |
8,192 | 1 | |
7,936 | 1 |
Country Report
Internet Service Providers in New Zealand
Top 50 organizations with the largest IP allocations in New Zealand