Name | IPv4 addresses | AS numbers |
---|---|---|
293,376 | 3 | |
190,720 | 4 | |
55,552 | 1 | |
19,712 | 1 | |
9,984 | 2 | |
8,192 | 1 | |
6,144 | 1 | |
5,376 | 1 | |
4,352 | 1 | |
4,096 | 2 | |
2,048 | 1 | |
1,792 | 1 | |
1,024 | 1 | |
1,024 | 1 | |
1,024 | 1 | |
768 | 1 | |
512 | 2 | |
512 | 2 | |
256 | 1 | |
256 | 1 | |
256 | 1 | |
256 | 1 | |
256 | 1 | |
256 | 1 | |
256 | 1 | |
0 | 1 | |
0 | 1 | |
0 | 1 | |
0 | 1 | |
0 | 1 | |
0 | 1 |
Country Report
Internet Service Providers in Malta
Top 50 organizations with the largest IP allocations in Malta