Name | IPv4 addresses | AS numbers |
---|---|---|
877,312 | 4 | |
250,880 | 2 | |
179,712 | 2 | |
177,152 | 3 | |
160,512 | 2 | |
115,968 | 2 | |
114,688 | 2 | |
94,464 | 2 | |
65,280 | 1 | |
50,688 | 1 | |
50,432 | 5 | |
42,752 | 1 | |
41,984 | 2 | |
34,816 | 1 | |
34,048 | 1 | |
23,296 | 1 | |
20,480 | 2 | |
14,848 | 1 | |
14,080 | 1 | |
12,800 | 1 | |
12,288 | 1 | |
12,288 | 1 | |
12,032 | 1 | |
10,496 | 1 | |
9,472 | 1 | |
8,448 | 1 | |
6,144 | 1 | |
6,144 | 1 | |
6,144 | 1 | |
5,120 | 1 | |
5,120 | 1 | |
4,352 | 1 | |
4,096 | 1 | |
3,328 | 1 | |
3,072 | 2 | |
3,072 | 1 | |
3,072 | 1 | |
2,816 | 1 | |
2,560 | 1 | |
2,304 | 1 | |
2,048 | 1 | |
2,048 | 1 | |
2,048 | 1 | |
2,048 | 1 | |
2,048 | 1 | |
1,792 | 2 | |
1,536 | 1 | |
1,280 | 1 | |
1,280 | 1 | |
1,024 | 1 |
Country Report
Internet Service Providers in Lithuania
Top 50 organizations with the largest IP allocations in Lithuania