Name | IPv4 addresses | AS numbers |
---|---|---|
275,968 | 4 | |
165,888 | 2 | |
33,792 | 1 | |
33,536 | 2 | |
16,384 | 1 | |
15,360 | 2 | |
11,264 | 1 | |
4,096 | 1 | |
1,280 | 1 | |
256 | 1 | |
256 | 1 | |
256 | 1 | |
256 | 1 | |
0 | 1 | |
0 | 1 | |
0 | 1 | |
0 | 1 |
Country Report
Internet Service Providers in Sri Lanka
Top 50 organizations with the largest IP allocations in Sri Lanka