Name | IPv4 addresses | AS numbers |
---|---|---|
45,113,949 | 12 | |
14,403,930 | 5 | |
9,962,432 | 1 | |
8,013,250 | 5 | |
7,646,032 | 2 | |
2,489,344 | 2 | |
2,001,176 | 17 | |
1,660,800 | 8 | |
870,824 | 1 | |
869,637 | 1 | |
830,920 | 1 | |
824,576 | 9 | |
611,584 | 2 | |
441,500 | 1 | |
417,792 | 1 | |
406,440 | 3 | |
333,576 | 2 | |
313,600 | 1 | |
228,608 | 1 | |
225,536 | 1 | |
225,280 | 1 | |
205,648 | 1 | |
203,776 | 1 | |
202,304 | 1 | |
200,390 | 3 | |
197,632 | 1 | |
196,606 | 1 | |
192,512 | 1 | |
173,792 | 1 | |
155,648 | 4 | |
153,344 | 4 | |
150,016 | 1 | |
143,872 | 1 | |
143,360 | 1 | |
137,216 | 1 | |
136,192 | 1 | |
132,864 | 1 | |
131,584 | 2 | |
129,024 | 1 | |
116,736 | 1 | |
115,456 | 1 | |
108,544 | 1 | |
107,776 | 1 | |
106,496 | 1 | |
102,142 | 1 | |
99,072 | 1 | |
96,256 | 1 | |
94,208 | 1 | |
92,416 | 1 | |
92,160 | 1 |
Country Report
Internet Service Providers in South Korea
Top 50 organizations with the largest IP allocations in South Korea