Name | IPv4 addresses | AS numbers |
---|---|---|
3,457,024 | 2 | |
918,784 | 1 | |
335,360 | 1 | |
303,104 | 2 | |
176,640 | 2 | |
86,016 | 1 | |
76,800 | 1 | |
16,640 | 1 | |
14,336 | 1 | |
8,704 | 1 | |
8,448 | 1 | |
8,192 | 1 | |
6,144 | 1 | |
5,120 | 2 | |
4,864 | 1 | |
4,096 | 1 | |
3,072 | 1 | |
3,072 | 1 | |
2,176 | 1 | |
2,048 | 1 | |
2,048 | 1 | |
1,536 | 1 | |
1,280 | 1 | |
1,024 | 1 | |
1,024 | 2 | |
1,024 | 1 | |
1,024 | 1 | |
1,024 | 1 | |
1,024 | 1 | |
1,024 | 1 | |
1,024 | 1 | |
1,024 | 1 | |
1,024 | 1 | |
1,024 | 1 | |
1,024 | 1 | |
1,024 | 1 | |
768 | 1 | |
768 | 1 | |
768 | 1 | |
512 | 1 | |
512 | 1 | |
512 | 1 | |
512 | 1 | |
512 | 1 | |
512 | 5 | |
512 | 1 | |
512 | 1 | |
512 | 1 | |
512 | 1 | |
512 | 1 |
Country Report
Internet Service Providers in Kenya
Top 50 organizations with the largest IP allocations in Kenya