Name | IPv4 addresses | AS numbers |
---|---|---|
45,408,000 | 1 | |
28,994,816 | 12 | |
17,932,032 | 3 | |
8,570,432 | 1 | |
5,382,143 | 1 | |
4,745,216 | 1 | |
3,796,992 | 1 | |
3,675,136 | 2 | |
3,275,776 | 1 | |
3,135,744 | 1 | |
3,089,152 | 1 | |
2,674,432 | 1 | |
2,164,224 | 3 | |
2,045,952 | 9 | |
2,037,504 | 2 | |
1,874,944 | 3 | |
1,644,032 | 1 | |
1,630,720 | 1 | |
1,553,152 | 1 | |
1,491,968 | 2 | |
1,433,600 | 2 | |
1,307,648 | 1 | |
1,092,096 | 11 | |
1,043,200 | 6 | |
905,216 | 1 | |
696,832 | 1 | |
453,632 | 1 | |
431,104 | 1 | |
404,480 | 1 | |
396,728 | 12 | |
360,448 | 1 | |
328,704 | 1 | |
328,448 | 6 | |
327,680 | 2 | |
327,168 | 1 | |
286,720 | 1 | |
279,808 | 1 | |
276,736 | 1 | |
258,048 | 2 | |
252,928 | 6 | |
234,496 | 3 | |
219,136 | 3 | |
215,552 | 1 | |
200,576 | 3 | |
199,936 | 1 | |
195,584 | 1 | |
194,816 | 1 | |
194,560 | 1 | |
186,880 | 2 | |
176,384 | 1 |
Country Report
Internet Service Providers in Japan
Top 50 organizations with the largest IP allocations in Japan