Name | IPv4 addresses | AS numbers |
---|---|---|
19,513,066 | 3 | |
5,799,936 | 3 | |
3,610,112 | 1 | |
2,171,904 | 1 | |
1,777,520 | 1 | |
1,555,712 | 2 | |
1,434,043 | 5 | |
1,173,248 | 4 | |
546,816 | 5 | |
313,088 | 2 | |
295,936 | 1 | |
290,048 | 1 | |
287,232 | 2 | |
218,240 | 1 | |
200,960 | 2 | |
131,072 | 1 | |
112,896 | 1 | |
110,336 | 1 | |
91,648 | 1 | |
84,224 | 2 | |
83,456 | 2 | |
83,200 | 2 | |
81,920 | 2 | |
73,728 | 1 | |
73,728 | 2 | |
70,912 | 1 | |
69,632 | 1 | |
68,608 | 1 | |
68,351 | 1 | |
67,840 | 2 | |
66,816 | 2 | |
66,304 | 1 | |
65,792 | 2 | |
65,536 | 1 | |
65,536 | 1 | |
65,536 | 1 | |
60,416 | 2 | |
59,648 | 1 | |
57,376 | 1 | |
56,832 | 2 | |
52,736 | 2 | |
52,224 | 2 | |
49,152 | 1 | |
47,616 | 1 | |
46,080 | 2 | |
38,912 | 1 | |
38,400 | 2 | |
37,376 | 1 | |
36,352 | 3 | |
32,768 | 1 |
Country Report
Internet Service Providers in Italy
Top 50 organizations with the largest IP allocations in Italy