Name | IPv4 addresses | AS numbers |
---|---|---|
1,388,544 | 11 | |
684,032 | 4 | |
430,080 | 1 | |
329,728 | 2 | |
307,200 | 2 | |
185,344 | 1 | |
99,072 | 1 | |
98,304 | 2 | |
81,920 | 1 | |
69,632 | 2 | |
65,792 | 1 | |
65,792 | 1 | |
65,536 | 1 | |
65,536 | 1 | |
65,536 | 1 | |
65,536 | 1 | |
64,768 | 2 | |
45,056 | 1 | |
41,984 | 1 | |
34,816 | 1 | |
34,303 | 1 | |
25,088 | 2 | |
23,552 | 1 | |
22,016 | 1 | |
20,480 | 1 | |
18,176 | 1 | |
16,896 | 1 | |
16,384 | 1 | |
14,336 | 1 | |
13,056 | 1 | |
12,544 | 1 | |
12,288 | 2 | |
10,752 | 1 | |
10,240 | 1 | |
9,472 | 1 | |
9,216 | 1 | |
8,448 | 1 | |
8,448 | 1 | |
8,448 | 1 | |
8,192 | 1 | |
8,192 | 1 | |
8,192 | 1 | |
8,192 | 1 | |
8,192 | 1 | |
8,192 | 1 | |
8,192 | 1 | |
7,936 | 1 | |
7,680 | 1 | |
7,168 | 2 | |
7,168 | 1 |
Country Report
Internet Service Providers in Hungary
Top 50 organizations with the largest IP allocations in Hungary