Name | IPv4 addresses | AS numbers |
---|---|---|
2,327,552 | 3 | |
1,565,696 | 9 | |
1,534,464 | 3 | |
1,100,032 | 3 | |
589,568 | 2 | |
492,032 | 4 | |
463,872 | 1 | |
371,496 | 7 | |
278,042 | 12 | |
239,776 | 2 | |
215,296 | 2 | |
215,040 | 1 | |
198,144 | 2 | |
157,696 | 1 | |
139,264 | 1 | |
128,768 | 3 | |
123,135 | 1 | |
99,328 | 5 | |
94,464 | 2 | |
88,288 | 1 | |
83,712 | 1 | |
82,944 | 1 | |
82,432 | 1 | |
79,616 | 1 | |
78,592 | 1 | |
73,984 | 1 | |
69,120 | 1 | |
66,304 | 3 | |
65,536 | 1 | |
64,768 | 2 | |
63,232 | 1 | |
62,976 | 1 | |
59,648 | 6 | |
58,368 | 2 | |
52,224 | 1 | |
46,848 | 5 | |
45,568 | 2 | |
44,032 | 1 | |
39,168 | 4 | |
38,144 | 3 | |
38,144 | 1 | |
37,888 | 1 | |
34,816 | 1 | |
34,304 | 1 | |
34,048 | 1 | |
32,768 | 1 | |
32,512 | 2 | |
30,720 | 1 | |
29,952 | 1 | |
29,952 | 2 |
Country Report
Internet Service Providers in Hong Kong
Top 50 organizations with the largest IP allocations in Hong Kong