Name | IPv4 addresses | AS numbers |
---|---|---|
6,664,960 | 1 | |
6,097,920 | 3 | |
3,993,600 | 12 | |
3,425,280 | 5 | |
2,768,352 | 1 | |
2,340,928 | 9 | |
2,110,464 | 1 | |
1,833,984 | 8 | |
1,495,296 | 1 | |
1,163,520 | 1 | |
745,984 | 1 | |
615,360 | 1 | |
605,952 | 1 | |
327,680 | 2 | |
201,728 | 1 | |
200,704 | 1 | |
171,264 | 4 | |
166,912 | 1 | |
133,120 | 1 | |
132,864 | 1 | |
132,096 | 1 | |
89,856 | 1 | |
83,200 | 3 | |
81,920 | 1 | |
75,264 | 1 | |
74,496 | 1 | |
70,656 | 1 | |
68,608 | 1 | |
65,792 | 1 | |
65,536 | 1 | |
65,536 | 1 | |
65,536 | 1 | |
65,536 | 1 | |
65,536 | 1 | |
65,536 | 1 | |
65,536 | 1 | |
65,536 | 1 | |
65,536 | 1 | |
65,536 | 2 | |
64,512 | 1 | |
62,464 | 2 | |
62,208 | 4 | |
61,440 | 1 | |
59,904 | 7 | |
58,368 | 1 | |
49,408 | 1 | |
40,960 | 1 | |
40,704 | 1 | |
38,912 | 1 | |
37,888 | 2 |
Country Report
Internet Service Providers in Finland
Top 50 organizations with the largest IP allocations in Finland