Name | IPv4 addresses | AS numbers |
---|---|---|
10,800,128 | 3 | |
6,657,536 | 6 | |
4,012,304 | 2 | |
2,592,752 | 4 | |
1,574,400 | 2 | |
500,480 | 1 | |
490,240 | 1 | |
455,936 | 1 | |
401,664 | 3 | |
312,320 | 3 | |
279,552 | 1 | |
185,344 | 2 | |
166,656 | 1 | |
131,072 | 1 | |
130,560 | 2 | |
118,528 | 2 | |
86,784 | 1 | |
79,616 | 3 | |
76,544 | 1 | |
74,240 | 1 | |
69,504 | 1 | |
65,536 | 1 | |
65,536 | 1 | |
65,536 | 1 | |
65,536 | 1 | |
64,768 | 6 | |
60,416 | 1 | |
46,848 | 1 | |
45,824 | 1 | |
39,936 | 1 | |
39,424 | 1 | |
35,840 | 2 | |
31,744 | 1 | |
27,648 | 1 | |
27,648 | 1 | |
24,576 | 1 | |
24,576 | 1 | |
23,552 | 1 | |
23,552 | 1 | |
22,272 | 1 | |
20,480 | 2 | |
20,480 | 2 | |
19,712 | 1 | |
19,456 | 1 | |
19,456 | 1 | |
19,200 | 1 | |
19,200 | 1 | |
19,200 | 1 | |
18,944 | 1 | |
18,432 | 1 |
Country Report
Internet Service Providers in Spain
Top 50 organizations with the largest IP allocations in Spain