Name | IPv4 addresses | AS numbers |
---|---|---|
7,077,376 | 1 | |
5,791,744 | 1 | |
3,708,672 | 1 | |
3,485,696 | 3 | |
1,612,032 | 1 | |
196,352 | 1 | |
73,984 | 1 | |
41,216 | 1 | |
23,552 | 2 | |
21,248 | 1 | |
17,920 | 1 | |
15,872 | 1 | |
8,448 | 1 | |
8,192 | 2 | |
5,888 | 1 | |
5,632 | 1 | |
4,864 | 1 | |
4,864 | 4 | |
4,608 | 1 | |
4,096 | 1 | |
4,096 | 1 | |
2,048 | 1 | |
2,048 | 1 | |
2,048 | 1 | |
1,536 | 1 | |
1,280 | 1 | |
1,024 | 1 | |
1,024 | 1 | |
1,024 | 1 | |
1,024 | 1 | |
1,024 | 1 | |
1,024 | 1 | |
512 | 1 | |
512 | 1 | |
512 | 1 | |
512 | 1 | |
512 | 1 | |
512 | 1 | |
256 | 1 | |
256 | 1 | |
256 | 1 | |
256 | 1 | |
256 | 1 | |
256 | 1 | |
256 | 1 | |
256 | 1 | |
256 | 1 | |
256 | 1 | |
256 | 2 | |
256 | 1 |
Country Report
Internet Service Providers in Egypt
Top 50 organizations with the largest IP allocations in Egypt