Name | IPv4 addresses | AS numbers |
---|---|---|
832,000 | 1 | |
589,824 | 3 | |
59,648 | 1 | |
10,240 | 1 | |
9,728 | 1 | |
8,960 | 1 | |
7,168 | 1 | |
6,144 | 1 | |
5,632 | 1 | |
4,608 | 1 | |
4,096 | 1 | |
4,096 | 1 | |
3,328 | 1 | |
2,304 | 1 | |
2,048 | 1 | |
2,048 | 2 | |
1,792 | 1 | |
1,024 | 1 | |
1,024 | 1 | |
1,024 | 1 | |
1,024 | 1 | |
1,024 | 1 | |
1,024 | 1 | |
512 | 1 | |
512 | 1 | |
512 | 1 | |
256 | 1 | |
256 | 1 | |
256 | 1 | |
0 | 1 | |
0 | 1 | |
0 | 1 | |
0 | 1 | |
0 | 1 | |
0 | 1 | |
0 | 1 | |
0 | 1 | |
0 | 1 | |
0 | 1 | |
0 | 1 |
Country Report
Internet Service Providers in Dominican Republic
Top 50 organizations with the largest IP allocations in Dominican Republic