Name | IPv4 addresses | AS numbers |
---|---|---|
786,944 | 2 | |
95,744 | 1 | |
88,321 | 3 | |
50,944 | 1 | |
22,016 | 2 | |
18,432 | 2 | |
11,520 | 1 | |
6,144 | 1 | |
6,144 | 1 | |
6,144 | 1 | |
5,120 | 1 | |
4,352 | 1 | |
4,096 | 1 | |
4,096 | 1 | |
3,584 | 1 | |
3,072 | 1 | |
3,072 | 1 | |
2,816 | 1 | |
2,560 | 2 | |
2,304 | 1 | |
2,048 | 1 | |
2,048 | 1 | |
1,792 | 1 | |
1,792 | 1 | |
1,792 | 1 | |
1,536 | 1 | |
1,280 | 1 | |
1,280 | 1 | |
1,280 | 1 | |
1,280 | 1 | |
1,024 | 1 | |
1,024 | 2 | |
1,024 | 1 | |
1,024 | 1 | |
1,024 | 1 | |
1,024 | 1 | |
1,024 | 1 | |
1,024 | 1 | |
1,024 | 1 | |
1,024 | 2 | |
768 | 1 | |
768 | 1 | |
768 | 1 | |
512 | 1 | |
512 | 1 | |
512 | 1 | |
512 | 2 | |
512 | 1 | |
512 | 1 | |
512 | 1 |
Country Report
Internet Service Providers in Cyprus
Top 50 organizations with the largest IP allocations in Cyprus