Name | IPv4 addresses | AS numbers |
---|---|---|
103,621,599 | 2 | |
56,715,262 | 1 | |
24,068,352 | 7 | |
18,617,088 | 2 | |
17,070,080 | 1 | |
11,438,080 | 17 | |
8,692,736 | 2 | |
6,894,842 | 1 | |
6,313,984 | 1 | |
6,066,941 | 7 | |
3,419,136 | 1 | |
3,079,168 | 1 | |
3,057,658 | 1 | |
2,488,064 | 2 | |
2,431,742 | 1 | |
2,236,160 | 1 | |
1,884,160 | 1 | |
1,849,088 | 3 | |
1,807,652 | 1 | |
1,785,856 | 2 | |
1,583,872 | 3 | |
963,584 | 1 | |
794,624 | 1 | |
783,616 | 3 | |
753,664 | 1 | |
751,616 | 1 | |
657,408 | 1 | |
632,832 | 1 | |
533,248 | 1 | |
524,288 | 2 | |
508,928 | 1 | |
505,600 | 1 | |
453,536 | 1 | |
438,272 | 1 | |
434,174 | 4 | |
417,024 | 3 | |
402,944 | 1 | |
395,776 | 14 | |
390,912 | 1 | |
387,328 | 1 | |
386,816 | 1 | |
294,656 | 1 | |
286,720 | 5 | |
266,752 | 1 | |
252,160 | 1 | |
237,566 | 3 | |
233,472 | 1 | |
229,376 | 1 | |
229,120 | 5 | |
227,840 | 1 |
Country Report
Internet Service Providers in China
Top 50 organizations with the largest IP allocations in China