Name | IPv4 addresses | AS numbers |
---|---|---|
3,545,088 | 11 | |
2,315,776 | 4 | |
874,752 | 6 | |
413,952 | 2 | |
354,816 | 6 | |
329,984 | 1 | |
272,640 | 2 | |
166,400 | 1 | |
135,936 | 1 | |
135,680 | 1 | |
135,168 | 1 | |
131,072 | 1 | |
124,672 | 2 | |
117,248 | 1 | |
103,680 | 2 | |
100,864 | 1 | |
99,840 | 1 | |
99,328 | 1 | |
98,304 | 1 | |
95,488 | 3 | |
81,920 | 1 | |
80,896 | 4 | |
73,728 | 1 | |
70,144 | 1 | |
69,376 | 1 | |
68,864 | 1 | |
66,304 | 2 | |
65,792 | 1 | |
65,792 | 1 | |
65,536 | 1 | |
65,536 | 1 | |
65,536 | 1 | |
65,536 | 1 | |
65,536 | 1 | |
65,536 | 1 | |
65,024 | 1 | |
59,392 | 1 | |
50,688 | 1 | |
45,568 | 1 | |
43,264 | 2 | |
40,960 | 1 | |
38,656 | 3 | |
34,560 | 3 | |
34,048 | 1 | |
32,768 | 1 | |
32,768 | 1 | |
31,232 | 1 | |
30,464 | 1 | |
28,672 | 1 | |
27,904 | 2 |
Country Report
Internet Service Providers in Switzerland
Top 50 organizations with the largest IP allocations in Switzerland