Name | IPv4 addresses | AS numbers |
---|---|---|
9,472 | 1 | |
7,680 | 1 | |
3,328 | 1 | |
3,072 | 1 | |
2,304 | 1 | |
2,048 | 1 | |
1,792 | 1 | |
1,792 | 1 | |
1,536 | 1 | |
1,280 | 1 | |
1,024 | 1 | |
1,024 | 1 | |
1,024 | 1 | |
1,024 | 1 | |
1,024 | 1 | |
1,024 | 1 | |
1,024 | 1 | |
1,024 | 1 | |
1,024 | 2 | |
1,024 | 1 | |
256 | 1 | |
0 | 1 | |
0 | 1 | |
0 | 1 | |
0 | 1 | |
0 | 2 |
Country Report
Internet Service Providers in Democratic Republic of the Congo
Top 50 organizations with the largest IP allocations in Democratic Republic of the Congo