Name | IPv4 addresses | AS numbers |
---|---|---|
81,152 | 1 | |
17,920 | 1 | |
14,336 | 1 | |
9,216 | 1 | |
5,120 | 1 | |
5,120 | 1 | |
3,072 | 1 | |
2,048 | 1 | |
2,048 | 1 | |
2,048 | 1 | |
2,048 | 1 | |
1,792 | 1 | |
1,024 | 1 | |
1,024 | 1 | |
1,024 | 1 | |
1,024 | 1 | |
256 | 1 | |
256 | 1 | |
0 | 1 | |
0 | 1 | |
0 | 1 | |
0 | 2 | |
0 | 1 |
Country Report
Internet Service Providers in Botswana
Top 50 organizations with the largest IP allocations in Botswana