Name | IPv4 addresses | AS numbers |
---|---|---|
20,686,848 | 7 | |
13,606,656 | 2 | |
9,611,264 | 1 | |
7,706,112 | 1 | |
4,461,056 | 1 | |
1,628,160 | 1 | |
1,586,944 | 1 | |
1,585,408 | 2 | |
1,161,472 | 2 | |
1,051,648 | 2 | |
946,880 | 2 | |
438,784 | 1 | |
417,792 | 1 | |
407,296 | 5 | |
286,720 | 1 | |
251,392 | 4 | |
212,992 | 1 | |
201,216 | 2 | |
200,192 | 1 | |
190,976 | 1 | |
188,416 | 1 | |
180,224 | 2 | |
173,312 | 2 | |
171,264 | 1 | |
160,768 | 1 | |
147,456 | 1 | |
147,456 | 1 | |
147,456 | 3 | |
141,312 | 1 | |
131,072 | 1 | |
122,880 | 1 | |
114,688 | 1 | |
102,400 | 1 | |
84,992 | 3 | |
79,104 | 2 | |
77,824 | 1 | |
75,776 | 1 | |
75,776 | 1 | |
69,632 | 1 | |
67,584 | 2 | |
67,584 | 1 | |
65,792 | 2 | |
65,536 | 1 | |
65,536 | 1 | |
65,536 | 1 | |
65,024 | 1 | |
64,256 | 2 | |
61,696 | 2 | |
61,440 | 1 | |
59,136 | 1 |
Country Report
Internet Service Providers in Brazil
Top 50 organizations with the largest IP allocations in Brazil