Name | IPv4 addresses | AS numbers |
---|---|---|
887,292 | 8 | |
658,944 | 3 | |
250,112 | 2 | |
143,104 | 1 | |
131,840 | 1 | |
103,936 | 1 | |
65,536 | 1 | |
52,992 | 2 | |
51,712 | 3 | |
49,152 | 1 | |
45,824 | 1 | |
44,544 | 1 | |
42,496 | 1 | |
36,864 | 1 | |
35,840 | 1 | |
34,816 | 1 | |
33,792 | 1 | |
32,000 | 1 | |
30,464 | 1 | |
29,952 | 2 | |
28,672 | 1 | |
28,176 | 1 | |
27,648 | 1 | |
26,624 | 1 | |
26,624 | 1 | |
25,600 | 1 | |
25,345 | 2 | |
24,064 | 1 | |
22,784 | 1 | |
22,784 | 1 | |
20,480 | 1 | |
18,688 | 1 | |
18,688 | 1 | |
18,432 | 1 | |
17,920 | 1 | |
17,664 | 1 | |
17,152 | 1 | |
17,152 | 1 | |
16,640 | 3 | |
16,384 | 1 | |
16,384 | 1 | |
15,616 | 1 | |
15,360 | 1 | |
15,104 | 1 | |
15,104 | 1 | |
14,336 | 1 | |
14,080 | 1 | |
14,080 | 1 | |
13,824 | 1 | |
13,312 | 1 |
Country Report
Internet Service Providers in Bulgaria
Top 50 organizations with the largest IP allocations in Bulgaria