Name | IPv4 addresses | AS numbers |
---|---|---|
82,432 | 1 | |
70,656 | 1 | |
66,560 | 1 | |
65,536 | 1 | |
46,336 | 1 | |
45,056 | 2 | |
35,840 | 1 | |
33,792 | 1 | |
30,720 | 1 | |
19,456 | 1 | |
17,408 | 1 | |
17,152 | 2 | |
16,384 | 1 | |
15,360 | 1 | |
15,104 | 1 | |
9,216 | 1 | |
8,448 | 1 | |
8,192 | 1 | |
8,192 | 1 | |
7,680 | 1 | |
6,144 | 1 | |
5,120 | 1 | |
5,120 | 1 | |
4,352 | 1 | |
4,096 | 1 | |
4,096 | 1 | |
4,096 | 1 | |
4,096 | 1 | |
4,096 | 1 | |
3,328 | 1 | |
3,072 | 1 | |
2,560 | 2 | |
2,304 | 1 | |
2,048 | 1 | |
1,280 | 1 | |
1,024 | 1 | |
1,024 | 1 | |
1,024 | 1 | |
1,024 | 1 | |
1,024 | 1 | |
1,024 | 1 | |
1,024 | 1 | |
256 | 1 | |
0 | 1 | |
0 | 1 | |
0 | 1 | |
0 | 1 |
Country Report
Internet Service Providers in Azerbaijan
Top 50 organizations with the largest IP allocations in Azerbaijan