Name | IPv4 addresses | AS numbers |
---|---|---|
183,296 | 2 | |
169,728 | 4 | |
103,680 | 5 | |
64,768 | 3 | |
34,048 | 1 | |
24,576 | 2 | |
7,168 | 1 | |
4,864 | 1 | |
4,352 | 1 | |
4,096 | 1 | |
4,096 | 2 | |
3,328 | 2 | |
3,072 | 1 | |
3,072 | 1 | |
2,560 | 1 | |
2,304 | 1 | |
2,048 | 1 | |
2,048 | 1 | |
1,536 | 2 | |
1,536 | 2 | |
1,280 | 1 | |
1,024 | 1 | |
1,024 | 1 | |
1,024 | 1 | |
1,024 | 2 | |
1,024 | 1 | |
768 | 1 | |
768 | 2 | |
512 | 1 | |
512 | 1 | |
512 | 1 | |
512 | 1 | |
512 | 1 | |
512 | 1 | |
512 | 1 | |
512 | 1 | |
512 | 1 | |
512 | 1 | |
512 | 1 | |
512 | 1 | |
256 | 1 | |
256 | 1 | |
256 | 1 | |
256 | 1 | |
256 | 1 | |
256 | 1 | |
256 | 1 | |
256 | 1 | |
256 | 1 | |
256 | 1 |
Country Report
Internet Service Providers in Armenia
Top 50 organizations with the largest IP allocations in Armenia